PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
2 MIL 89 11 88 10 2 0.97 0.84 - 99 16
4 MIL 88 11 87 10 3 0.97 0.84 - 99 16
7 MIL 87 12 86 11 3 0.97 0.84 - 99 16
8 MIL 87 12 86 11 4 0.97 0.84 - 99 16
12 MIL 87 11 85 11 4 0.97 0.84 - 99 16

PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
ST Black 5 8 7 54 9 37 0.72 0.63 - 99 37
ST Black 20 19 8 59 9 32 0.77 0.67 - 99 33
ST Black 35 35 8 66 9 25 0.83 0.72 - 99 28
ST Black 50 50 8 72 10 18 0.87 0.76 - 99 24
ST Silver 15 16 66 11 62 27 0.24 0.21 - 99 79
ST Gold 50 51 41 38 38 24 0.50 0.43 - 99 57
ST Green 50 48 42 36 38 26 0.48 0.42 - 99 58
ST Blue 60 63 13 59 14 27 0.75 0.65 - 99 35

PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
AG 4 MIL 88 10 87 10 4 0.97 0.84 - 99 16
AG 7 MIL 88 11 86 11 3 0.97 0.84 - 99 16