PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
Nichrome 20 25 25 23 26 51 0.41 0.36 - 99 64
Nichrome 35 42 15 40 15 45 0.59 0.51 - 99 49
Nichrome 60 63 12 63 11 26 0.79 0.69 - 99 31
Nichrome 70 78 11 76 10 14 0.90 0.78 - 99 22
Bronze 20 18 46 11 62 27 0.24 0.21 - 99 79
Bronze 35 33 32 21 50 29 0.31 0.27 - 99 73
Bronze 50 54 19 45 35 20 0.56 0.49 - 99 51
NSN 60 62 29 45 43 12 0.54 0.47 - 99 53
NSN 70 68 24 53 36 11 0.63 0.55 - 99 45
Titanium 40 43 13 40 10 50 0.60 0.52 - 99 48
Titanium 60 60 9 55 8 37 0.74 0.64 - 99 36
SUS 28 30 21 29 19 52 0.48 0.42 - 99 58
SUS 40 44 12 42 13 45 0.61 0.53 - 99 47
SUS 60 59 9 54 8 38 0.73 0.63 - 99 37

PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
Natural 05 6 13 38 14 48 0.57 0.50 - 99 50
Natural 10 13 14 35 16 49 0.54 0.47 - 99 53
Natural 20 23 19 35 22 43 0.52 0.45 - 99 55
Natural 35 46 20 44 22 34 0.60 0.52 - 99 48
Natural 50 54 10 58 10 32 0.75 0.66 - 99 34
Silver 15 18 65 11 65 24 0.24 0.21 - 99 79
Silver 35 39 37 32 40 28 0.44 0.38 - 99 62
Silver 50 52 20 46 26 28 0.60 0.52 - 99 48
Silver 65 65 13 61 13 26 0.77 0.67 - 99 33
PR Blue 15 13 26 13 49 38 0.25 0.21 - 99 79
PR Green 15 15 22 15 38 47 0.30 0.26 - 99 74
PR Bronze 15 10 21 12 42 46 0.26 0.23 - 99 77
PR Gold 15 19 44 16 52 32 0.26 0.23 - 99 77
PR Gray 10 9 14 12 35 53 0.28 0.25 - 99 75

PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
Enerv B7580 75 9 44 9 47 0.64 0.56 - 99 44
Enerv G7080 68 10 41 7 52 0.62 0.54 - 99 46
Enerv B7090 70 9 34 8 58 0.56 0.49 - 99 51
Enerv B6095 63 11 32 8 60 0.54 0.47 - 99 53
Enerv B5095 50 10 28 10 62 0.49 0.43 - 99 57
Enerv B7080 70 8 45 6 49 0.66 0.57 - 99 43
Enerv B6080 58 7 40 6 54 0.62 0.54 - 99 46
Enerv B5590 52 10 32 8 60 0.54 0.47 - 99 53

PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
2 MIL 89 11 88 10 2 0.97 0.84 - 99 16
4 MIL 88 11 87 10 3 0.97 0.84 - 99 16
7 MIL 87 12 86 11 3 0.97 0.84 - 99 16
8 MIL 87 12 86 11 4 0.97 0.84 - 99 16
12 MIL 87 11 85 11 4 0.97 0.84 - 99 16

PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
ST Black 5 8 7 54 9 37 0.72 0.63 - 99 37
ST Black 20 19 8 59 9 32 0.77 0.67 - 99 33
ST Black 35 35 8 66 9 25 0.83 0.72 - 99 28
ST Black 50 50 8 72 10 18 0.87 0.76 - 99 24
ST Silver 15 16 66 11 62 27 0.24 0.21 - 99 79
ST Gold 50 51 41 38 38 24 0.50 0.43 - 99 57
ST Green 50 48 42 36 38 26 0.48 0.42 - 99 58
ST Blue 60 63 13 59 14 27 0.75 0.65 - 99 35

PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
AG 4 MIL 88 10 87 10 4 0.97 0.84 - 99 16
AG 7 MIL 88 11 86 11 3 0.97 0.84 - 99 16