PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
Enerv G7580 75 9 44 9 47 0.64 0.56 - 99 44
Enerv G7080 68 10 41 7 52 0.62 0.54 - 99 46
Enerv B7090 70 9 34 8 58 0.56 0.49 - 99 51
Enerv B6095 63 11 32 8 60 0.54 0.47 - 99 53
Enerv B5095 50 10 28 10 62 0.49 0.43 - 99 57
Enerv B7080 70 8 45 6 49 0.66 0.57 - 99 43
Enerv B6080 58 7 40 6 54 0.62 0.54 - 99 46
Enerv B5590 52 10 32 8 60 0.54 0.47 - 99 53

  • VLT: Visible Light Transmission
  • VLR: Visible Light Reflectance
  • TST: Total Solar Transmittance
  • TSR: Total Solar Reflectance
  • SC: Shading Coefficient
  • SHGC: Solar Heat Gain Coefficient
  • E: Emissivity
  • UVR: Ultraviolet (UV) Rejection
  • TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.